7XG7A05597 Overview:
The Lenovo 7XG7A05597 upgrade kit drops an Intel Xeon Gold 6150 straight into your ThinkSystem server, giving you 18 physical cores (36 threads with Hyper-Threading) and a roomy 24.75 MB of shared L3 cache. Built on Intel’s 14 nm “Skylake-SP” architecture, the chip balances high core-count throughput with solid single-thread speed: a 2.7 GHz base clock climbs to ≈ 3.7 GHz under Turbo Boost 2.0. AVX-512 and AVX2 vector units accelerate heavy SIMD workloads, while hardware-level virtualization (VT-x / VT-d) and Intel® AES-NI keep your cloud or VM stack both efficient and secure. In short, it’s a drop-in performance bump for analytics, dense virtualization, or hybrid-cloud nodes where every cycle—and every watt—counts.
Technical Specifications
| Attribute | Details |
|---|---|
| Model / FRU | 7XG7A05597 (Xeon Gold 6150) |
| Cores / Threads | 18 cores / 36 threads |
| Base / Max Turbo | 2.7 GHz / ≈ 3.7 GHz |
| Cache | 24.75 MB shared L3 |
| Lithography | 14 nm, Intel® Skylake-SP |
| Socket | LGA 3647 (Socket P) |
| Memory Channels | 6-channel DDR4-2666, ECC |
| Max Memory | 768 GB RDIMM / >1 TB with LRDIMM |
| PCIe Lanes | 48 × PCIe 3.0 |
| TDP | 165 W |
| Instruction Sets & Tech | AVX-512, AVX2, SSE 4.2, Intel® Turbo Boost 2.0, Hyper-Threading, Speed Shift, TSX-NI, AES-NI, VT-x/VT-d |
| Operating Temp (T-Case) | up to ≈ 89 °C |
| Typical Compatibility | Lenovo ThinkSystem SR650/SR630 and other LGA 3647 platforms |

Reviews
There are no reviews yet.